04 Jan 2023
To
29 Mar 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(01 Mar 2023 ยืมเงินยืมเงินTo 15 Mar 2023) |
35.00 | 35.25 | 30.75 | 31.75 | 118,157,151 | 3,861,253,425 |
Previous 4 weeksสินเชื่อที่จำเป็นเร่งด่วนแพลตฟอร์มที่ยืมเงินออนไลน์ได้อย่างง่ายดายผ่าน
(01 Feb 2023 แพลตฟอร์มที่ยืมเงินออนไลน์ได้อย่างง่ายดายผ่านเงินกู้ด่วนเงินเร็วTo 28 Feb 2023) |
37.75 | 39.75 | 33.50 | 35.00 | 309,149,138 | 11,220,427,850 |
Daily Historicสินเชื่อที่ไม่มีหลักประกันสินเชื่อง่ายงวดง่ายal Data | ||||||
29 Mar 2023 | 35.00 | 35.25 | 34.25 | 34.75 | 7,279,605 | 252,744,275 |
28 Mar 2023 | 34.25 | 35.25 | 34.00 | 34.75 | 11,602,890 | 403,806,000 |
27 Mar 2023 | 33.75 | 34.00 | 33.25 | 33.75 | 4,790,009 | 161,180,450 |
24 Mar 2023 | 34.25 | 34.50 | 33.50 | 33.75 | 11,400,522 | 385,342,625 |
23 Mar 2023 | 33.00 | 34.25 | 33.00 | 34.00 | 11,285,825 | 380,146,950 |
22 Mar 2023 | 33.50 | 33.75 | 32.75 | 33.25 | 8,294,619 | 276,006,975 |
21 Mar 2023 | 32.75 | 33.50 | 32.25 | 33.00 | 10,043,804 | 330,682,075 |
20 Mar 2023 | 32.00 | 32.50 | 31.75 | 32.50 | 9,654,619 | 309,870,375 |
17 Mar 2023 | 32.25 | 32.75 | 31.75 | 32.25 | 12,017,235 | 388,135,475 |
16 Mar 2023 | 31.50 | 32.00 | 31.00 | 31.75 | 10,343,406 | 326,591,675 |
15 Mar 2023 | 31.75 | 32.25 | 31.50 | 31.75 | 11,635,400 | 362,722,650 |
14 Mar 2023 | 31.25 | 32.25 | 30.75 | 31.00 | 17,637,951 | 555,841,750 |
13 Mar 2023 | 32.25 | 32.50 | 31.00 | 31.25 | 19,311,321 | 611,204,000 |
10 Mar 2023 | 33.00 | 33.50 | 32.25 | 32.50 | 9,955,290 | 325,189,025 |
09 Mar 2023 | 33.50 | 33.75 | 32.75 | 33.25 | 8,379,052 | 279,772,600 |
08 Mar 2023 | 33.25 | 33.25 | 32.25 | 33.00 | 15,207,576 | 499,420,800 |
07 Mar 2023 | 33.75 | 34.50 | 33.50 | 33.50 | 8,668,844 | 293,980,350 |
03 Mar 2023 | 33.75 | 34.00 | 33.25 | 33.50 | 8,611,514 | 289,715,225 |
02 Mar 2023 | 34.75 | 34.75 | 33.25 | 33.50 | 11,395,996 | 387,213,300 |
01 Mar 2023 | 35.00 | 35.25 | 34.25 | 34.75 | 7,354,207 | 256,193,725 |
28 Feb 2023 | 35.25 | 35.50 | 34.50 | 35.00 | 18,782,788 | 658,128,925 |
27 Feb 2023 | 35.25 | 35.25 | 34.25 | 35.00 | 8,894,902 | 309,244,025 |
24 Feb 2023 | 34.75 | 35.50 | 34.75 | 35.00 | 9,349,139 | 328,027,325 |
23 Feb 2023 | 34.50 | 35.25 | 34.50 | 34.75 | 13,223,305 | 460,982,700 |
22 Feb 2023 | 34.75 | 35.50 | 34.25 | 34.50 | 20,875,009 | 718,184,675 |
21 Feb 2023 | 35.00 | 35.25 | 34.50 | 35.00 | 7,925,581 | 276,386,475 |
20 Feb 2023 | 34.00 | 35.50 | 34.00 | 35.00 | 9,517,636 | 332,000,575 |
17 Feb 2023 | 35.00 | 35.00 | 33.50 | 34.00 | 19,588,430 | 665,066,025 |
16 Feb 2023 | 35.00 | 35.50 | 34.50 | 35.00 | 10,017,117 | 350,180,950 |
15 Feb 2023 | 36.75 | 36.75 | 34.00 | 35.00 | 22,566,508 | 798,774,700 |
14 Feb 2023 | 37.50 | 37.75 | 36.50 | 37.00 | 15,166,265 | 560,731,825 |
13 Feb 2023 | 36.00 | 38.00 | 35.75 | 37.50 | 20,406,524 | 758,014,475 |
10 Feb 2023 | 36.50 | 36.50 | 35.75 | 36.25 | 9,559,551 | 346,164,450 |
09 Feb 2023 | 36.50 | 36.75 | 35.50 | 36.50 | 16,388,984 | 591,034,050 |
08 Feb 2023 | 37.25 | 37.25 | 36.50 | 36.50 | 10,403,787 | 383,965,275 |
07 Feb 2023 | 38.75 | 39.00 | 36.75 | 37.00 | 35,120,249 | 1,297,906,350 |
06 Feb 2023 | 39.25 | 39.25 | 38.50 | 38.75 | 10,892,331 | 423,475,175 |
03 Feb 2023 | 39.25 | 39.75 | 39.25 | 39.50 | 12,405,941 | 489,444,975 |
02 Feb 2023 | 39.00 | 39.50 | 38.25 | 39.25 | 23,377,313 | 909,639,325 |
01 Feb 2023 | 37.75 | 38.75 | 37.50 | 38.50 | 14,687,778 | 563,075,575 |
31 Jan 2023 | 38.00 | 38.25 | 37.50 | 37.50 | 8,137,663 | 307,216,600 |
30 Jan 2023 | 38.75 | 39.00 | 37.75 | 38.25 | 7,136,755 | 273,923,500 |
27 Jan 2023 | 38.25 | 38.75 | 38.00 | 38.50 | 7,016,499 | 269,488,175 |
26 Jan 2023 | 39.00 | 39.00 | 38.00 | 38.25 | 9,588,527 | 368,922,050 |
25 Jan 2023 | 39.75 | 39.75 | 38.75 | 39.00 | 15,162,999 | 593,003,350 |
24 Jan 2023 | 39.50 | 40.25 | 39.00 | 39.75 | 10,433,960 | 413,737,525 |
23 Jan 2023 | 39.25 | 39.75 | 39.25 | 39.25 | 8,314,055 | 327,985,575 |
20 Jan 2023 | 41.00 | 41.00 | 38.75 | 39.25 | 30,494,158 | 1,202,395,425 |
19 Jan 2023 | 41.25 | 41.25 | 40.75 | 41.25 | 5,227,411 | 214,666,825 |
18 Jan 2023 | 41.50 | 41.75 | 40.50 | 41.50 | 8,033,303 | 329,962,250 |
17 Jan 2023 | 41.25 | 41.75 | 41.00 | 41.25 | 12,024,261 | 497,569,000 |
16 Jan 2023 | 41.50 | 41.50 | 40.50 | 41.00 | 12,609,790 | 517,608,825 |
13 Jan 2023 | 40.75 | 42.25 | 40.75 | 41.25 | 27,388,874 | 1,135,038,325สินเชื่อสุทธิอนุมัติอย่างรวดเร็วสินเชื่อด่วน |
12 Jan 2023 | 40.50 | 40.50 | 40.00 | 40.25 | 12,501,265 | 504,253,250 |
11 Jan 2023 | 41.00 | 41.00 | 39.75 | 40.25 | 22,786,299 | 905,789,975 |
10 Jan 2023 | 40.75 | 41.25 | 40.00 | 41.25 | 14,641,865 | 595,952,550 |
09 Jan 2023 | 37.50 | 41.50 | 37.50 | 41.00 | 56,800,166 | 2,248,652,47อัตราดอกเบี้ยต่ำเงินกู้จริงแพลตฟอร์มใดที่ยืมเงินออนไลน์ได้อย่างง่ายดาย5 |
06 Jan 2023 | 36.50 | 37.25 | 36.50 | 37.00 | 7,936,114 | 293,578,325 |
05 Jan 2023 | 36.75 | 37.50 | 36.25 | 36.75 | 11,048,835 | 406,866,000 |
04 Jan 2023 | 37.50 | 37.50 | 36.25 | 36.75 | 17,167,851 | 593,526,000 |
Remark : Volumสินเชื่อด่วนดอกเบี้ยต่ำมากคะแนนสูงสุด 60e from SET mแพลตฟอร์มที่ยืมเงินออนไลน์ได้อย่างง่ายดายผ่านเงินกู้งวด tiburo ยังสามารถยืมได้ain board.